Best UK University League Table 2024
The Complete University Guide (CUG) 2024 has published the latest UK University league table for 2024. The best universities in the UK can be found based on different factors, including teaching quality, student experience, research quality, entry standards, graduate prospects, completion rate, student vs staff ratio, etc.
Last year’s third position holder, the University of Cambridge, secured the first position while the University of Oxford dropped one place.
London is still the home of top universities in the UK; three universities out of the top ten are from the capital.
Best Ranked Universities in the UK – University Ranking Table 2024
Rank 2024 | Rank 2023 | University Name | Total Score |
---|---|---|---|
1 | 3 | University of Cambridge | 1000 |
2 | 1 | University of Oxford | 984 |
3 | 4 | London School of Economics and Political Science, University of London | 955 |
4 | 2 | University of St Andrews | 917 |
5 | 8 | University of Bath | 892 |
6 | 5 | Imperial College London | 891 |
7 | 11 | Loughborough University | 889 |
8 | 6 | Durham University | 882 |
9 | 7 | UCL (University College London) | 861 |
10 | 12 | Lancaster University | 843 |
11 | 9 | University of Warwick | 835 |
12 | 10 | The University of Edinburgh | 801 |
13 | 22 | University of Surrey | 799 |
14 | 20 | University of Birmingham | 796 |
15 | 15 | University of Bristol | 783 |
If you are planning study at one of the top universities in the UK, contact our expert students agent at our various offices around the world.
Book an appointment