UK University League Table 2023
The Times and The Sunday Times have published the latest UK University league table for 2023. The top 25 universities in the UK can be found based on different factors, including teaching quality, student experience, research quality, entry standards, graduate prospects, completion rate, student vs staff ratio, etc.
Last year’s second position holder, the University of Oxford, secured the first position while the University of St Andrews dropped one place.
London is still the home of top universities in the UK; three universities out of the top ten are from the capital.
Top 25 Universities in the UK – University Ranking Table 2023
Rank 2023 | 2022 | University Name | Total Score |
---|---|---|---|
1 | 2 | University of Oxford | 1000 |
2 | 1 | University of St Andrews | 992 |
3 | 3 | University of Cambridge | 991 |
4 | 5 | London School of Economics and Political Science | 954 |
5 | 4 | Imperial College London | 939 |
6 | 6 | Durham University | 880 |
7 | 7 | University College London | 878 |
8 | 9 | University of Bath | 868 |
9 | 8 | University of Warwick | 863 |
10 | 13 | University of Edinburgh | 827 |
11 | 10 | Loughborough University | 814 |
12 | 11 | Lancaster University | 805 |
13 | 21 | University of Exeter | 804 |
14 | 12 | University of Glasgow | 798 |
15 | 14 | University of Bristol | 790 |
16 | 16 | University of Southampton | 787 |
17 | 19 | University of York | 780 |
18 | 17 | University of Strathclyde | 779 |
19 | 20 | University of Aberdeen | 77 |
20= | 25 | University of Birmingham | 748 |
20= | 22 | University of Sheffield | 748 |
22 | 32 | University of Surrey | 742 |
23 | 15 | University of Leeds | 723 |
24 | 23 | University of Manchester | 714 |
25 | 35= | Cardiff University | 706 |
If you are planning study at one of the top universities in the UK, contact our expert students agent at our various offices around the world.
Book An Appointment