Best UK Universities for Chemical Engineering Courses in 2021
Chemical Engineering is one of the most demanding subjects in the UK. Every year thousands of local and international students study Chemical Engineering courses in different British universities.
Finding the top university to study for a bright future is not an easy job. Here is a list of the top 20 universities if you are looking for the best university to study one of the UK’s Chemical Engineering courses.
Top Universities to Study Chemical Engineering in the UK
Rank | University Name | THE World Ranking | Total Students |
---|---|---|---|
1 | Univesity of Oxford | 1 | 20,774 |
2 | University of Cambridge | 6 | 19,370 |
3 | Imperial College London | 11 | 17,176 |
4 | UCL | 16 | 34,590 |
5 | University of Edinburgh | 30 | 30,649 |
6 | University of Manchester | 51 | 36,550 |
7 | University of Birmingham | 107 | 30,198 |
8 | Queen Mary University of London | 110 | 19,365 |
9 | University of Sheffield | 121 | 26,165 |
10 | University of Southampton | 127 | 23,498 |
11 | Lancaster University | 136 | 13,047 |
12 | Durham University | 149 | 17,049 |
13 | University of Nottingham | 158 | 30,789 |
14 | University of Leeds | 160 | 31,240 |
15 | University of Exeter | 174 | 22,007 |
16 | University of Aberdeen | 178 | 12,863 |
17 | Newcastle University | 178 | 24,089 |
18 | University of East Anglia | 200 | 15,757 |
19 | Queen’s University Belfast | 200 | 18,438 |
20 | University of Bath | 201 | 14,410 |
We prepared this table using The Times Higher Education (THE) ranking data, one of the world’s most trusted university ranking tables. The table is based on 13 carefully calibrated performance indicators that measure an institution’s performance across four areas: teaching, research, knowledge transfer and international outlook.