Best UK Universities for Computer Science Courses in 2021
Computer Science is one of the most demanding subjects in the UK. Every year thousands of local and international students study Computer Science courses in different British universities.
Finding the top university to study for a bright future is not an easy job. Here is a list of the top 20 universities if you are looking for the best university to study one of the UK’s Computer Science courses.
Top Universities to Study Computer Science in the UK
Rank | University Name | THE World Ranking | Total Students |
---|---|---|---|
1 | Univesity of Oxford | 1 | 20,774 |
2 | University of Cambridge | 6 | 19,370 |
3 | Imperial College London | 11 | 17,176 |
4 | UCL | 16 | 34,590 |
5 | University of Edinburgh | 30 | 30,649 |
6 | King’s College London | 35 | 27,400 |
7 | University of Manchester | 51 | 36,550 |
8 | University of Warwick | 77 | 21,777 |
9 | University of Bristol | 91 | 22,981 |
10 | University of Glasgow | 92 | 26,554 |
11 | University of Birmingham | 107 | 30,198 |
12 | Queen Mary University of London | 110 | 19,365 |
13 | University of Sheffield | 121 | 26,165 |
14 | University of Southampton | 127 | 23,498 |
15 | University of York | 133 | 16,881 |
16 | Lancaster University | 136 | 13,047 |
17 | Durham University | 149 | 17,049 |
18 | University of Nottingham | 158 | 30,789 |
19 | University of Leeds | 160 | 31,240 |
20 | University of Sussex | 160 | 16,290 |
We prepared this table using The Times Higher Education (THE) ranking data, one of the world’s most trusted university ranking tables. The table is based on 13 carefully calibrated performance indicators that measure an institution’s performance across four areas: teaching, research, knowledge transfer and international outlook.
Are you planning to study Computer Science courses in the UK? Contact us today for a hassle-free admission to a top UK university.
Book an appointment