Best UK Universities for Accounting and Finance Courses in 2021
Accounting and Finance is one of the most demanding subjects in the UK. Every year thousands of local and international students study Accounting & Finance courses in different British universities.
Finding the top university to study for a bright future is not an easy job. Here is a list of the top 20 universities if you are looking for the best university to study one of the UK’s Accounting and Finance courses.
Top Universities to Study Accounting and Finance in the UK
Rank | University Name | THE World Ranking | Total Students |
---|---|---|---|
1 | Univesity of Oxford | 1 | 20,774 |
2 | London School of Economics and Political Science | 27 | 10,660 |
3 | University of Edinburgh | 30 | 30,649 |
4 | King’s College London | 35 | 27,400 |
5 | University of Manchester | =51 | 36,557 |
6 | University of Warwick | 77 | 21,777 |
7 | University of Bristol | 91 | 22,981 |
8 | University of Glasgow | =92 | 26,533 |
9 | University of Birmingham | =107 | 30,193 |
10 | Queen Mary University of London | 110 | 19,365 |
11 | University of Sheffield | =121 | 26,765 |
12 | University of Southampton | =127 | 23,498 |
13 | University of York | =133 | 16,881 |
14 | Lancaster University | =136 | 13,047 |
15 | Durham University | =149 | 17,090 |
16 | University of Nottingham | =158 | 30,798 |
17 | University of Leeds | =160 | 31,461 |
18 | University of Sussex | =160 | 16,259 |
19 | University of Liverpool | 163 | 25,168 |
20 | University of Leicester | =170 | 15,551 |
We prepared this table using The Times Higher Education (THE) ranking data, one of the world’s most trusted university ranking tables. The table is based on 13 carefully calibrated performance indicators that measure an institution’s performance across four areas: teaching, research, knowledge transfer and international outlook.
Are you planning to study Accounting & Finance courses in the UK? Contact us today for a hassle-free admission to a top UK university.
Book an appointment